Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Black |
| Bevestigingsmogelijkheid voor kabelslot | Y |
| Kabelslot sleuf type | Kensington |
| Type product | Notebook |
| Materiaal behuizing | Aluminium |
| Markt positionering | Gaming |
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 17.3 |
| Resolutie | 2560 x 1440 |
| HD type | Quad HD |
| Oorspronkelijke beeldverhouding | 16:9 |
| LED backlight | Y |
| Schermdiameter in centimeters | 43.9 |
| Antireflectiescherm | Y |
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 9 |
| Processormodel | 275HX |
| Maximale turbofrequentie van processor | 5.4 |
| Aantal processorkernen | 24 |
| Processor aantal threads | 24 |
| Processor cache | 36 |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Prestatiekernen | 8 |
| Efficiënte kernen | 16 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 55 |
| Maximaal turbovermogen | 160 |
| Prestatie-kernbasisfrequentie | 2.7 |
| Efficiënte kernbasisfrequentie | 2.1 |
| Geheugen | |
|---|---|
| Intern geheugen | 32 |
| Intern geheugentype | DDR5-SDRAM |
| Grafische geheugen | 8 |
| Maximum intern geheugen | 96 |
| Opslagmedia | |
|---|---|
| Geïntegreerde geheugenkaartlezer | N |
| Totale opslagcapaciteit | 2048 |
| Opslagmedia | SSD |
| Soort optische drive | N |
| SSD capaciteit | 2048 |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Y |
| Totale capaciteit SSD's | 2048 |
| Aantal geïnstalleerde SSD's | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Y |
| Aparte grafische adapter | Y |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5070 |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Maximum geheugen grafische adapter | 8 |
| Camera | |
|---|---|
| Camera voorzijde | Y |
| Resolutie camera voorzijde (numeriek) | 2 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN, data-overdrachtsnelheden | 1000 |
| Bluetooth | Y |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 5.3 |
| WLAN-controller-model | Intel Wi-Fi 7 BE200 |
| Mobiele netwerkverbinding | N |
| Poorten & interfaces | |
|---|---|
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
| Aantal HDMI-poorten | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| USB Type-C DisplayPort alternatieve modus | Y |
| Combo koptelefoon/microfoon port | Y |
| Toetsenbord | |
|---|---|
| Numeriek toetsenblok | Y |
| Keyboard met achtergrondverlichting | Y |
| Software | |
|---|---|
| Inclusief besturingssysteem | Windows 11 Pro |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Levensduur accu/batterij | 7 |
| Energie | |
|---|---|
| USB Type-C-oplaadpoort | Y |
| USB Power Delivery (USB PD) | Y |
| Gewicht en omvang | |
|---|---|
| Breedte | 397 |
| Diepte | 265 |
| Hoogte | 28.6 |
| Gewicht | 2800 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| Inclusief AC-adapter | Y |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | German |
| Slot-type | 3 x M.2 2280 SSD, PCIe Gen4x4 Interface |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| NPU-prestaties tot | 13 |
| Neurale verwerkingseenheid (NPU) | |
|---|---|
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Y |
| Ondersteuning voor Windows Studio-effecten | Y |
| AI-softwareframeworks ondersteund door NPU | DirectML,ONNX RT,OpenVINO,WebNN,Windows ML |