Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Grey |
| Type product | Notebook |
| Markt positionering | Educational |
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 11.6 |
| Resolutie | 1366 x 768 |
| HD type | WXGA |
| Oorspronkelijke beeldverhouding | 16:9 |
| LED backlight | Y |
| Touchscreen | Y |
| Schermdiameter in centimeters | 29.5 |
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Processorfamilie | Intel N |
| Processormodel | N100 |
| Maximale turbofrequentie van processor | 3.4 |
| Aantal processorkernen | 4 |
| Processor aantal threads | 4 |
| Processor cache | 6 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 6 |
| Geheugen | |
|---|---|
| Intern geheugen | 4 |
| Intern geheugentype | DDR4-SDRAM |
| Opslagmedia | |
|---|---|
| Totale opslagcapaciteit | 128 |
| Opslagmedia | SSD |
| Soort optische drive | N |
| SSD capaciteit | 128 |
| SSD interfaces | PCI Express |
| NVMe | Y |
| Totale capaciteit SSD's | 128 |
| Aantal geïnstalleerde SSD's | 1 |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Y |
| Aparte grafische adapter | N |
| Discreet grafische adapter model | Not available |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics |
| 4K-ondersteuning | Y |
| Camera | |
|---|---|
| Camera voorzijde | Y |
| Resolutie camera voorzijde (numeriek) | 2 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN, data-overdrachtsnelheden | 1000 |
| Bluetooth | Y |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.3 |
| Mobiele netwerkverbinding | N |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | N |
| Keyboard met achtergrondverlichting | N |
| Taal toetsenbord | Dutch,US English |
| Software | |
|---|---|
| Inclusief besturingssysteem | Windows 11 Pro Education |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Levensduur accu/batterij | 6 |
| Energie | |
|---|---|
| USB Type-C-oplaadpoort | Y |
| USB Power Delivery (USB PD) | Y |
| Gewicht en omvang | |
|---|---|
| Diepte | 207 |
| Gewicht | 1360 |
| Kenmerken | |
|---|---|
| Chipset moederbord | Intel SoC |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |