Specificaties
| Design | |
|---|---|
| Kleur van het product | Black |
| Type koeling | Active |
| Bevestigingsmogelijkheid voor kabelslot | Y |
| Kabelslot sleuf type | Kensington |
| Type product | All-in-One PC |
| Markt positionering | Home |
| Beeldscherm | |
|---|---|
| Resolutie | 1920 x 1080, HDMI 2.0 max. 4096x2160 @ 60 Hz (4K), DP 1.4 4096x2304 @ 60 Hz (4K) ¦ Unterstützt Triple-Monitoring |
| Beeldschermdiagonaal | 27 |
| HD type | Full HD |
| Soort paneel | LCD |
| Touchscreen | N |
| Responstijd | 14 |
| Helderheid | 300 |
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core i5 |
| Processormodel | i5-12400 |
| Frequentie van processor | 2.5 |
| Maximale turbofrequentie van processor | 4.4 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Processor cache | 18 |
| Processorgeneratie | Intel Core i5-12xxx |
| Processor socket | FCLGA1700 |
| Prestatiekernen | 6 |
| Performance-core Max Turbo Frequency | 4.4 |
| Processor cache type | Smart Cache |
| Aantal geïnstalleerde processoren | 1 |
| Processor basisvermogen | 65 |
| Maximaal turbovermogen | 117 |
| Prestatie-kernbasisfrequentie | 2.5 |
| Geheugen | |
|---|---|
| Intern geheugen | 8 |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenslots | 2 |
| Kloksnelheid geheugen | 5600 |
| Geheugen slots type | SO-DIMM |
| Maximum intern geheugen | 64 |
| Geheugenlayout | 1 x 8 |
| Opslagmedia | |
|---|---|
| Totale opslagcapaciteit | 1000 |
| Opslagmedia | SSD |
| Soort optische drive | N |
| SSD capaciteit | 1000 |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Y |
| SSD-vormfactor | M.2 |
| Totale capaciteit SSD's | 1000 |
| Aantal geïnstalleerde SSD's | 1 |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Y |
| Aparte grafische adapter | N |
| Discreet grafische adapter model | Not available |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 |
| Wifi | Y |
| Bluetooth | Y |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.2 |
| Poorten & interfaces | |
|---|---|
| Aantal USB 2.0-poorten | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.0 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 3 |
| Aantal DisplayPorts | 1 |
| Aansluiting voor netstroomadapter | Y |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Audio-uitgang | Y |
| Software | |
|---|---|
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Energie | |
|---|---|
| AC-adapter ingangsspanning | 100 - 240 |
| AC-adapterfrequentie | 50/60 |
| Stroomverbruik (in standby) | 1.1 |
| Netvoeding | 120 |
| AC-adapter, vermogen | 120 |
| Gewicht en omvang | |
|---|---|
| Gewicht | 8500 |
| Breedte apparaat (met standaard) | 613 |
| Diepte apparaat (met standaard) | 59 |
| Hoogte apparaat (met standaard) | 550 |
| Gewicht (met standaard) | 8500 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| Snelstartgids | Y |
| Kenmerken | |
|---|---|
| Audio-uitgangskanalen | 8.0 |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 5 - 35 |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 75 |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | International repository |
| Uitbreidingsslots | 1x 2.5" (HDD + SSD) ¦ 1x M.2 Type 2230, PCI Express + USB (belegt mit M.2 WLAN/ BT Modul) ¦ 1x M.2 Type 2280 (SSD) |
| Stroomverbruik (kort stationair) | 29 |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Multimedia | |
|---|---|
| Ingebouwde luidsprekers | Y |
| Ingebouwde camera | Y |
| Aantal luidsprekers | 2 |
| Gemiddeld vermogen | 6 |
| Ergonomie | |
|---|---|
| VESA-montage | Y |
| Paneelmontage-interface | 100 x 100 |
| Opslag-controllers | |
|---|---|
| RAID support | N |
| Aansluitingen achterzijde | |
|---|---|
| Microfoon, line-in ingang | Y |