Specificaties
| Design | |
|---|---|
| Kleur van het product | Black |
| LED-indicatoren | Bluetooth,Call |
| Type product | Headset |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| Bluetooth-versie | 5.0 |
| Poorten & interfaces | |
|---|---|
| Connectiviteitstechnologie | Wireless |
| Frequentierespons (muziekmodus) | 40 - 16000 |
| Frequentierespons (gespreksmodus) | 150 - 6800 |
| USB-connector | USB Type-C |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Accu/Batterij oplaadtijd | 1.5 |
| Accu gestuurd | Y |
| Type batterij | Built-in battery |
| Oplaadbare batterij | Y |
| Gesprekstijd | 13 |
| Oplaadbron | USB |
| Snel opladen | N |
| Draadloos opladen | N |
| Energie | |
|---|---|
| USB Type-C-oplaadpoort | N |
| Standby tijd | 52 |
| Gewicht en omvang | |
|---|---|
| Gewicht | 90 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | Phone,USB Type-A to USB Type-C |
| Aantal | 1 |
| Opbergetui | N |
| Inclusief AC-adapter | Y |
| Oplaadhouder | N |
| Oplaadstation | N |
| Inclusief basisstation | Y |
| Kenmerken | |
|---|---|
| Bedrijfstemperatuur, bereik | 14 - 131 |
| Soort bediening | Buttons |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | -10 - 55 |
| Temperatuur bij opslag | -5 - 45 |
| Certificaten | |
|---|---|
| Certificering | Zoom;Works with all leading UC platforms;Google Meet;Amazon Chime;Works With Chromebook;Microsoft Open Office certification |
| Verpakking | |
|---|---|
| Breedte verpakking | 190 |
| Diepte verpakking | 147 |
| Hoogte verpakking | 93 |
| Overige specificaties | |
|---|---|
| Ondersteunde applicaties | Jabra Direct;Jabra SDK;Jabra Xpress |
| Bluetooth Low Energy (BLE) | N |
| Verpakkingsinhoud | Headset;Phone adapter cable;User documents;Headset base unit;Headband cushion;Power supply;USB-C to USB-A cable |
| Geschikt voor gebruik in land/locatie | Africa,Europe,Middle East |
| Prestatie | |
|---|---|
| Aan/uitschakelaar | N |
| Draagwijze | Head-band |
| Headset type | Binaural |
| Bedieningstoetsen | Answer/end call,Mute,Volume +,Volume - |
| Volumeregeling | Button |
| Type regeleenheid | On-ear control unit |
| OTA (Over-the-air) updates | N |
| Gehoorbeschermingstechnologieën | Jabra PeakStop,Jabra Safetone 2.0 |
| Aantal opgeslagen gekoppelde apparaten | 2 |
| Automatisch verbinden | N |
| Virtuele surround | N |
| Beengeleidingssensor | N |
| Doorgelust | N |
| Refurbished | N |
| DECT connectable | Y |
| Microfoon | |
|---|---|
| Frequentie microfoon | 100 - 10000 |
| Aantal microfoons | 2 |
| Microfoon mute | N |
| Microfoontype | Boom microphone |
| MEMS (Micro-Electro-Mechanical System) microfoon | Y |
| Hoofdtelefoon | |
|---|---|
| Positie speakers koptelefoon | Supraaural |
| Frequentiebereik koptelefoon | 40 - 16000 |
| Diameter van de luidspreker | 28 |
| HearThrough | N |
| Muziekspeler | |
|---|---|
| FM-radio | N |
| Leveranciersinformatie | |
|---|---|
| Oplaadtijd | 90 |
| Ergonomie | |
|---|---|
| Aansluitbereik | 150 |
| Muis | |
|---|---|
| Aanbevolen gebruik | Office/Call center |
| Basisstation | |
|---|---|
| Basisstation kleur | Black |