Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Blue |
| Materiaal behuizing | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Kleurnaam | Abyss Blue |
| Beeldscherm | |
|---|---|
| HD type | Full HD |
| LED backlight | Ja |
| Touchscreen | Ja |
| Beeldschermdiagonaal | 15.6 |
| Resolutie | 1920 x 1080 |
| Oorspronkelijke beeldverhouding | 16:9 |
| Soort paneel | IPS |
| Typische contrastverhouding | 800:1 |
| Antireflectiescherm | Ja |
| Kleurbereik | 45 |
| Helderheid | 300 |
| RGB-kleurruimte | NTSC |
| Processor | |
|---|---|
| Processor cache | 12 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache type | Smart Cache |
| Processorfabrikant | Intel |
| Processormodel | i5-1335U |
| Aantal processorkernen | 10 |
| Maximale turbofrequentie van processor | 4.6 |
| Processorfamilie | Intel Core i5 |
| Prestatiekernen | 2 |
| Chipset moederbord | Intel SoC |
| Processor aantal threads | 12 |
| Processorgeneratie | Intel Core i5-13xxx |
| Efficiënte kernen | 8 |
| Processor basisvermogen | 15 |
| Maximaal turbovermogen | 55 |
| Geheugen | |
|---|---|
| Maximum intern geheugen | 16 |
| Intern geheugen | 8 |
| Intern geheugentype | DDR4-SDRAM |
| Geheugenslots | 1x SO-DIMM |
| Geheugen kanaal | Dual-channel |
| Geheugenlayout | 1 x 8 |
| Opslagmedia | |
|---|---|
| NVMe | Ja |
| Totale opslagcapaciteit | 256 |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 256 |
| SSD interfaces | PCI Express 4.0 |
| Soort optische drive | Geen |
| Opslagmedia | SSD |
| SSD-vormfactor | M.2 |
| Totale capaciteit SSD's | 256 |
| M.2 SSD-grootte | 2242 (22 x 42 mm) |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Ja |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Familie ingebouwde grafische adapter | Intel Iris Xe Graphics |
| Discreet grafische adapter model | Not available |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Geen |
| Audio | |
|---|---|
| Aantal ingebouwde luidsprekers | 2 |
| Audiosysteem | Dolby Audio |
| Vermogen luidsprekers | 1.5 |
| Ingebouwde microfoon | Ja |
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1280 x 720 |
| Voorcamera HD-type | HD |
| Privacycamera | Ja |
| Type privacy | Privacy shutter |
| Netwerk | |
|---|---|
| Ethernet LAN | Geen |
| Bluetooth | Ja |
| WWAN | Not installed |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding | Geen |
| Soort antenne | 2x2 |
| Poorten & interfaces | |
|---|---|
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 1.4b |
| Bluetooth-versie | 5.1 |
| Aantal USB 2.0-poorten | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Toetsenbord | |
|---|---|
| Vingerafdruklezer | Geen |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Geen |
| Taal toetsenbord | English |
| Software | |
|---|---|
| Inclusief besturingssysteem | Windows 11 Home |
| Taal besturingssysteem | ENG |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Batterijcapaciteit | 42 |
| Levensduur accu/batterij | 7 |
| Continue video-afspeeltijd | 10.5 |
| Energie | |
|---|---|
| AC-adapter ingangsspanning | 100 - 240 |
| AC-adapterfrequentie | 50/60 |
| AC-adapter, vermogen | 65 |
| Beveiliging | |
|---|---|
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS,HDD,Power on |
| Gewicht en omvang | |
|---|---|
| Breedte | 360.2 |
| Diepte | 236 |
| Hoogte | 17.9 |
| Gewicht | 1620 |
| Kenmerken | |
|---|---|
| Geheugen form factor | On-board + SO-DIMM |
| Kloksnelheid geheugen | 3200 |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 5 - 35 |
| Temperatuur bij opslag | 5 - 43 |
| Relatieve vochtigheid in bedrijf (V-V) | 8 - 95 |
| Luchtvochtigheid bij opslag | 5 - 95 |
| Maximale verschepingshoogte | 3048 |
| Certificaten | |
|---|---|
| Certificaten van naleving | RoHS |
| Certificering | ErP Lot 6/26 |
| Duurzaamheid | |
|---|---|
| Duurzaamheidscertificaten | ENERGY STAR |
| Verpakking | |
|---|---|
| Inclusief AC-adapter | Ja |
| Meegeleverde software | Office Trial |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Type product | Notebook |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Geïntegreerde geheugenkaartlezer | Ja |
| Snel opladen | Ja |
| Compatibele geheugenkaarten | SD |
| Microfoon | |
|---|---|
| Aantal microfoons | 2 |