Specifications
| Design | |
|---|---|
| Device type | Mobile tablet |
| Colour name | Luna Grey |
| Form factor | Slate |
| Product colour | Grey |
| Beeldscherm | |
|---|---|
| HD type | WUXGA |
| LED backlight | Y |
| Display diagonal | 10.1 |
| Display resolution | 1920 x 1200 |
| Maximum refresh rate | 60 |
| Panel type | IPS |
| Display brightness | 400 |
| Native aspect ratio | 16:10 |
| Processor | |
|---|---|
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor cores | 8 |
| Processor frequency | 1.8 |
| Performance cores | 8 |
| Geheugen | |
|---|---|
| Internal memory | 4 |
| Internal memory type | LPDDR4x-SDRAM |
| Opslagmedia | |
|---|---|
| Internal storage capacity | 128 |
| Storage media | eMMC |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Grafisch | |
|---|---|
| Graphics card family | ARM |
| Graphics card | Mali-G52 |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| WWAN | Not installed |
| Mobile network connection | N |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Poorten & interfaces | |
|---|---|
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| Software | |
|---|---|
| Platform | Android |
| Operating system installed | Android 14 |
| Accu/Batterij | |
|---|---|
| Battery included | Y |
| Battery capacity | 5100 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Energie | |
|---|---|
| USB Power Delivery (USB PD) | Y |
| USB Type-C required charging power (min) | 10 |
| USB Type-C required charging power (max) | 20 |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| USB Type-C charging port | Y |
| Gewicht en omvang | |
|---|---|
| Width | 235.7 |
| Depth | 154.5 |
| Height | 7.5 |
| Weight | 425 |
| Inhoud van de verpakking | |
|---|---|
| AC adapter included | N |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 0 - 95 |
| Certificaten | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Duurzaamheid | |
|---|---|
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4930 |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
| Prestatie | |
|---|---|
| Assisted GPS (A-GPS) | N |
| BeiDou | Y |
| GPS (satellite) | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Hall sensor | Y |
| Position location | Y |
| Mobiel netwerken | |
|---|---|
| Mobile network generation | Not supported |
| Navigatie | |
|---|---|
| GLONASS | Y |
| Galileo | Y |