Specifications
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Beeldscherm | |
|---|---|
| HD type | Full HD |
| Touchscreen | N |
| Pixel pitch | 0.275 x 0.275 |
| DDC/CI | Y |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Response time | 0.5 |
| Response time (MPRT) | 0.5 |
| Display surface | Matt |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Horizontal scan range | 30 - 150 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Colour gamut standard | NTSC,sRGB |
| sRGB coverage (typical) | 96 |
| NTSC coverage (typical) | 72 |
| Poorten & interfaces | |
|---|---|
| HDMI | Y |
| Built-in USB hub | N |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Y |
| Energie | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16.1 |
| Power consumption (typical) | 16 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 539.5 |
| Depth (with stand) | 209.5 |
| Height (with stand) | 493 |
| Weight (with stand) | 5100 |
| Width (without stand) | 539.5 |
| Depth (without stand) | 209.5 |
| Height (without stand) | 343 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | AC,HDMI |
| Duurzaamheid | |
|---|---|
| Sustainability certificates | ErP,TCO |
| Verpakking | |
|---|---|
| Package width | 640 |
| Package depth | 145 |
| Package height | 390 |
| Package weight | 6400 |
| Package type | Box |
| Overige specificaties | |
|---|---|
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res Technology), colour settings (gamma, RGB range, colour temp), image settings (video mode adjust, blue light reducer, sharp and soft, MBR, Adaptive Sync), OSD (OSD H. position, OSD V. position, OSD Time, OSD background, OSD rotate, language, display information) extra (reset, DDC/CI, signal select, LED, opening logo) |
| Packaging content | quick start guide, safety guide |
| Weight | 5100 |
| Width | 539.5 |
| Control panel | Power, Menu, Up/Volume, Down/Eco, Input/Exit |
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
| Prestatie | |
|---|---|
| AMD FreeSync | Y |
| HDCP | Y |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
|---|---|
| Built-in speaker(s) | N |
| Built-in camera | N |
| Ergonomie | |
|---|---|
| On Screen Display (OSD) | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | 0 - 90 |
| Swivelling | Y |
| Swivel angle range | -60 - 60 |
| Tilt adjustment | Y |
| Tilt angle range | 5 - 23 |
| On Screen Display (OSD) languages | CZE,DEU,ENG,FRE,ITA,JPN,DUT,POL,RUS |