Specifications
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Silver |
| Type product | Notebook |
| Materiaal behuizing | Aluminium |
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 15.6 |
| Resolutie | 1920 x 1080 |
| HD type | Full HD |
| Oorspronkelijke beeldverhouding | 16:9 |
| LED backlight | Y |
| Touchscreen | N |
| Schermdiameter in centimeters | 39.6 |
| Antireflectiescherm | Y |
| Processor | |
|---|---|
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen 5 |
| Processormodel | 7430U |
| Frequentie van processor | 2.3 |
| Maximale turbofrequentie van processor | 4.3 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Processor cache | 16 |
| Processorgeneratie | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor basisvermogen | 15 |
| Geheugen | |
|---|---|
| Intern geheugen | 16 |
| Intern geheugentype | DDR4-SDRAM |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 32 |
| Geheugenlayout | 1 x 16 |
| Opslagmedia | |
|---|---|
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Geïntegreerde geheugenkaartlezer | Y |
| Totale opslagcapaciteit | 500 |
| Opslagmedia | SSD |
| Soort optische drive | N |
| SSD capaciteit | 500 |
| SSD interfaces | PCI Express 3.0,SATA |
| NVMe | Y |
| SSD-vormfactor | M.2 |
| Totale capaciteit SSD's | 500 |
| Aantal geïnstalleerde SSD's | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Y |
| Aparte grafische adapter | N |
| Discreet grafische adapter model | Not available |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon Graphics |
| On-board graphics adapter model | AMD Radeon Graphics |
| 4K-ondersteuning | Y |
| Audio | |
|---|---|
| Ingebouwde microfoon | Y |
| Camera | |
|---|---|
| Camera voorzijde | Y |
| Resolutie camera voorzijde (numeriek) | 1 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN, data-overdrachtsnelheden | 1000 |
| Bluetooth | Y |
| Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Bluetooth-versie | 5.3 |
| Mobiele netwerkverbinding | Y |
| WWAN | Upgradable |
| Poorten & interfaces | |
|---|---|
| Aantal USB 2.0-poorten | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.0 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| USB Type-C DisplayPort alternatieve modus | Y |
| Combo koptelefoon/microfoon port | Y |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Y |
| Keyboard met achtergrondverlichting | Y |
| Taal toetsenbord | Dutch,US English |
| Software | |
|---|---|
| Inclusief besturingssysteem | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Levensduur accu/batterij | 6 |
| Energie | |
|---|---|
| USB Type-C-oplaadpoort | Y |
| USB Power Delivery (USB PD) | Y |
| Gewicht en omvang | |
|---|---|
| Breedte | 360 |
| Diepte | 239 |
| Hoogte | 19.9 |
| Gewicht | 1600 |
| Overige specificaties | |
|---|---|
| Slot-type | 1 x M.2 2280 SSD, SATA/PCIe Gen3x4 Interface ¦ 1 x SATA Interface ( 7mm HDD/SSD ) |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |