Specifications
| Design | |
|---|---|
| Kleur van het product | Multicolour |
| Type koeling | Active |
| Bevestigingsmogelijkheid voor kabelslot | Y |
| Kabelslot sleuf type | Kensington |
| Type product | All-in-One PC |
| Beeldscherm | |
|---|---|
| Beeldschermdiagonaal | 23.8 |
| Resolutie | 1920 x 1080 |
| HD type | Full HD |
| Soort paneel | LCD |
| LED backlight | Y |
| Touchscreen | N |
| Responstijd | 14 |
| Kijkhoek, horizontaal | 178 |
| Kijkhoek, verticaal | 178 |
| Typische contrastverhouding | 1300:1 |
| Helderheid | 250 |
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core i5 |
| Processormodel | i5-12400 |
| Maximale turbofrequentie van processor | 4.4 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Processor cache | 18 |
| Processorgeneratie | Intel Core i5-12xxx |
| Prestatiekernen | 6 |
| Performance-core Max Turbo Frequency | 4.4 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 65 |
| Maximaal turbovermogen | 117 |
| Prestatie-kernbasisfrequentie | 2.5 |
| Geïnstalleerde processorcache | 7.5 |
| Geheugen | |
|---|---|
| Intern geheugen | 16 |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 |
| Geheugen slots type | SO-DIMM |
| Maximum intern geheugen | 64 |
| Geheugenlayout | 2 x 8 |
| Opslagmedia | |
|---|---|
| Totale opslagcapaciteit | 500 |
| Opslagmedia | SSD |
| Soort optische drive | N |
| Aantal storage drives geïnstalleerd | 1 |
| SSD capaciteit | 500 |
| SSD interfaces | PCI Express |
| NVMe | Y |
| Totale capaciteit SSD's | 500 |
| Aantal geïnstalleerde SSD's | 1 |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Y |
| Aparte grafische adapter | N |
| Discreet grafische adapter model | Not available |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics 730 |
| Audio | |
|---|---|
| Audiokanalen | 8 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 |
| Wifi | Y |
| Bluetooth | Y |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.1 |
| Fabrikant van de WLAN-controller | Intel |
| Poorten & interfaces | |
|---|---|
| Aantal USB 2.0-poorten | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.0 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal DisplayPorts | 1 |
| Aansluiting voor netstroomadapter | Y |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Lijnuitgang | Y |
| Software | |
|---|---|
| Inclusief besturingssysteem | Windows 11 Pro |
| Energie | |
|---|---|
| Stroomverbruik (typisch) | 34.45 |
| AC-adapter ingangsspanning | 100-240 |
| AC-adapterfrequentie | 50/60 |
| Stroomverbruik (in standby) | 1.9 |
| Stroomverbruik (indien uit) | 0.2 |
| AC-adapter, vermogen | 120 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| Toetsenbordconnectiviteit | Wired |
| Toetsenbord inbegrepen | Y |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 5 - 35 |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 75 |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Video | |
|---|---|
| Totaal aantal megapixels | 5 |
| Multimedia | |
|---|---|
| Ingebouwde luidsprekers | Y |
| Ingebouwde camera | Y |
| Aantal luidsprekers | 2 |
| Gemiddeld vermogen | 6 |
| Ergonomie | |
|---|---|
| VESA-montage | Y |
| Paneelmontage-interface | 100 x 100 |
| In hoogte verstelbaar | Y |
| Scharnier | Y |
| kantel aanpassingen | Y |
| Bereik kantelhoek | -5 - 20 |
| Aansluitingen achterzijde | |
|---|---|
| Lijningang | Y |