Specifications
| Design | |
|---|---|
| Cable length | 0.5 |
| Product colour | Black |
| Number of fans | 1 |
| Fan diameter | 140 |
| Illumination colour | Multi |
| Illumination LED | Y |
| LED connector type | 3-pin |
| Number of fan blades | 9 |
| Number of LEDs | 16 |
| Number of fans | 1 |
| Fan diameter | 140 |
| Number of fan blades | 9 |
| Illumination colour | Multi |
| Illumination LED | Y |
| Energie | |
|---|---|
| Fan voltage | 12 |
| Voltage | 5 - 13.2 |
| Fan current | 0.18 |
| Rated voltage | 12 |
| Fan power consumption | 5.4 |
| Fan current | 0.18 |
| Output voltage | 5 - 13.2 |
| Maximum current | 0.45 |
| Gewicht en omvang | |
|---|---|
| Width | 140 |
| Depth | 140 |
| Height | 25 |
| Weight | 169 |
| Inhoud van de verpakking | |
|---|---|
| Number of screws | 4 |
| Screws included | Y |
| Number of screws | 4 |
| Screws included | Y |
| Kenmerken | |
|---|---|
| Quantity per pack | 1 |
| Type | Fan |
| Maximum current | 0.45 |
| Certificaten | |
|---|---|
| Compliance certificates | CE,RoHS,UKCA,WEEE |
| Verpakking | |
|---|---|
| Package width | 142 |
| Package depth | 184 |
| Package height | 27 |
| Package weight | 210 |
| Package type | Box |
| Package type | Box |
| Quantity per pack | 1 |
| Logistieke gegevens | |
|---|---|
| Products per shipping (inner) case | 72 |
| Shipping (inner) case width | 378 |
| Shipping (inner) case length | 494 |
| Shipping (inner) case height | 330 |
| Shipping (inner) case gross weight | 16110 |
| Overige specificaties | |
|---|---|
| Fan connector | 4-pin |
| Prestatie | |
|---|---|
| Warranty period | 3 |
| Mean time between failures (MTBF) | 60000 |
| Suitable location | Computer case |
| Airflow | 127.9 |
| Bearing type | Rifle bearing |
| Rotational speed (max) | 1800 |
| Type | Fan |
| Suitable location | Computer case |
| Noise level (high speed) | 30.5 |
| Maximum airflow | 75.3 |
| Maximum air pressure | 2.45 |
| Airflow | 127.9 |
| Rotational speed (max) | 1800 |
| Bearing type | Rifle bearing |
| Technische details | |
|---|---|
| Warranty period | 3 |
| Shipping (inner) case height | 330 |
| Shipping (inner) case width | 378 |
| Shipping (inner) case length | 494 |
| Products per shipping (inner) case | 72 |
| Shipping (inner) case gross weight | 16110 |
| Koeling | |
|---|---|
| Maximum airflow | 75.3 |
| Maximum air pressure | 2.45 |
| Noise level (high speed) | 30.5 |
| Fan power consumption | 5.4 |
| Pulse-width modulation (PWM) support | Y |