Specifications
| Design | |
|---|---|
| Cable length | 0.12 |
| Product colour | Black |
| Number of fans | 1 |
| Fan diameter | 120 |
| Base plate material | Copper |
| Fins material | Aluminium |
| Number of heat pipes | 4 |
| Number of fans | 1 |
| Fan diameter | 120 |
| Base plate material | Copper |
| Processor | |
|---|---|
| Supported processor sockets | LGA 1851,LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1155 (Socket H2),LGA 1200 (Socket H5),LGA 1700,Socket AM4,Socket AM5 |
| Energie | |
|---|---|
| Fan voltage | 12 |
| Thermal Design Power (TDP) | 190 |
| Fan current | 0.13 |
| Fan power consumption | 3.6 |
| Fan current | 0.13 |
| Gewicht en omvang | |
|---|---|
| Width | 124 |
| Depth | 71 |
| Height | 154 |
| Weight | 570 |
| Radiator width | 124 |
| Radiator depth | 46 |
| Radiator height | 154 |
| Fan dimensions (W x D x H) | 120 x 120 x 25 |
| Fan thickness | 25 |
| Heat pipes diameter | 6 |
| Radiator width | 124 |
| Radiator depth | 46 |
| Radiator height | 154 |
| Fan dimensions (W x D x H) | 120 x 120 x 25 |
| Inhoud van de verpakking | |
|---|---|
| Mounting kit | Y |
| Mounting kit | Y |
| Kenmerken | |
|---|---|
| Quantity per pack | 1 |
| Type | Air cooler |
| Certificaten | |
|---|---|
| Compliance certificates | CE,RoHS,UKCA,UL,WEEE |
| Duurzaamheid | |
|---|---|
| Sustainability certificates | Triman |
| Verpakking | |
|---|---|
| Package width | 163 |
| Package depth | 133 |
| Package height | 210 |
| Package weight | 900 |
| Quantity per pack | 1 |
| Logistieke gegevens | |
|---|---|
| Products per shipping (inner) case | 16 |
| Shipping (inner) case width | 342 |
| Shipping (inner) case length | 552 |
| Shipping (inner) case height | 450 |
| Shipping (inner) case gross weight | 14800 |
| Overige specificaties | |
|---|---|
| Fan connector | 4-pin |
| Prestatie | |
|---|---|
| Warranty period | 3 |
| Suitable location | Processor |
| Airflow | 101.2 |
| Bearing type | Rifle bearing |
| Rotational speed (max) | 2000 |
| Fan's mean time to failure (MTTF) | 80000 |
| Type | Air cooler |
| Suitable location | Processor |
| Noise level (high speed) | 31.2 |
| Maximum airflow | 59.6 |
| Maximum air pressure | 2.41 |
| Noise level (low speed) | 12.4 |
| Airflow | 101.2 |
| Fan's mean time to failure (MTTF) | 80000 |
| Rotational speed (max) | 2000 |
| Technische details | |
|---|---|
| Warranty period | 3 |
| Shipping (inner) case height | 450 |
| Shipping (inner) case width | 342 |
| Shipping (inner) case length | 552 |
| Products per shipping (inner) case | 16 |
| Shipping (inner) case gross weight | 14800 |
| Koeling | |
|---|---|
| Maximum airflow | 59.6 |
| Maximum air pressure | 2.41 |
| Noise level (high speed) | 31.2 |
| Noise level (low speed) | 12.4 |
| Fan power consumption | 3.6 |
| Pulse-width modulation (PWM) support | Y |