Specifications
| Design | |
|---|---|
| Form factor | Full-Height/Full-Length (FH/FL) |
| Product colour | Black |
| Number of fans | 3 |
| Cooling type | Active |
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Number of slots | 2 |
| Cooling type | Active |
| Number of fans | 3 |
| Processor | |
|---|---|
| Processor frequency | 2550 |
| CUDA | Y |
| CUDA cores | 3840 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5060 |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2550 |
| Geheugen | |
|---|---|
| Discrete graphics card memory | 8 |
| Graphics card memory type | GDDR7 |
| Memory bus | 128 |
| Memory clock speed | 28000 |
| Data transfer rate | 28 |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| Interface type | PCI Express 5.0 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1b |
| Energie | |
|---|---|
| Minimum system power supply | 550 |
| Supplementary power connectors | 1x 8-pin |
| Thermal Design Power (TDP) | 109 |
| Gewicht en omvang | |
|---|---|
| Depth | 40 |
| Height | 115 |
| Weight | 700 |
| Length | 281 |
| Kenmerken | |
|---|---|
| Memory clock speed | 28000 |
| Data transfer rate | 28 |
| Verpakking | |
|---|---|
| Package width | 390 |
| Package depth | 440 |
| Package height | 75 |
| Package weight | 1180 |
| Package type | Box |
| Package type | Box |
| Logistieke gegevens | |
|---|---|
| Products per shipping (inner) case | 1 |
| Prestatie | |
|---|---|
| TV tuner integrated | N |
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | N |
| NVIDIA G-SYNC | Y |
| Warranty period | 3 |
| Overclocked (OC) edition | Y |
| Technische details | |
|---|---|
| Warranty period | 3 |
| Products per shipping (inner) case | 1 |