Specifications
| Design | |
|---|---|
| Product colour | Black |
| Number of fans | 1 |
| Energie | |
|---|---|
| Voltage | 5 - 13.2 |
| Rated voltage | 12 |
| Fan power consumption | 6 |
| Fan current | 0.12 |
| Gewicht en omvang | |
|---|---|
| Width | 140 |
| Depth | 140 |
| Height | 25 |
| Weight | 188 |
| Cable length | 0.46 |
| Package width | 142 |
| Package depth | 174 |
| Package height | 27 |
| Package weight | 221 |
| Inhoud van de verpakking | |
|---|---|
| Screws included | Y |
| Number of screws | 4 |
| Logistieke gegevens | |
|---|---|
| Products per shipping (inner) case | 72 |
| Shipping (inner) case width | 395 |
| Shipping (inner) case length | 482 |
| Shipping (inner) case height | 370 |
| Shipping (inner) case gross weight | 17460 |
| Overige specificaties | |
|---|---|
| Fan connector | 4-pin |
| Prestatie | |
|---|---|
| Suitable location | Computer case |
| Type | Fan |
| Fan diameter | 140 |
| Rotational speed (max) | 1800 |
| Noise level (high speed) | 30.5 |
| Maximum airflow | 72.2 |
| Airflow | 122.6 |
| Maximum air pressure | 2.44 |
| Pulse-width modulation (PWM) support | Y |
| Fan bearing technology | Rifle bearing |
| Quantity per pack | 1 |
| Fan's mean time to failure (MTTF) | 80000 |
| Technische details | |
|---|---|
| Sustainability compliance | Y |
| Sustainability certificates | Triman |
| Compliance certificates | CE,RoHS,UKCA,WEEE |