Specifications
| Design | |
|---|---|
| Product colour | Black |
| Number of fans | 1 |
| Energie | |
|---|---|
| Voltage | 5 - 13.2 |
| Rated voltage | 12 |
| Fan power consumption | 3.6 |
| Fan current | 0.13 |
| Gewicht en omvang | |
|---|---|
| Width | 120 |
| Depth | 120 |
| Height | 25 |
| Weight | 149 |
| Cable length | 0.46 |
| Package width | 122 |
| Package depth | 155 |
| Package height | 27 |
| Package weight | 176 |
| Inhoud van de verpakking | |
|---|---|
| Screws included | Y |
| Number of screws | 4 |
| Logistieke gegevens | |
|---|---|
| Products per shipping (inner) case | 60 |
| Shipping (inner) case width | 355 |
| Shipping (inner) case length | 427 |
| Shipping (inner) case height | 330 |
| Shipping (inner) case gross weight | 11770 |
| Overige specificaties | |
|---|---|
| Fan connector | 4-pin |
| Prestatie | |
|---|---|
| Suitable location | Computer case |
| Type | Fan |
| Fan diameter | 120 |
| Rotational speed (max) | 2100 |
| Noise level (high speed) | 30.9 |
| Maximum airflow | 59.6 |
| Airflow | 101.2 |
| Maximum air pressure | 2.41 |
| Pulse-width modulation (PWM) support | Y |
| Fan bearing technology | Rifle bearing |
| Quantity per pack | 1 |
| Fan's mean time to failure (MTTF) | 80000 |
| Technische details | |
|---|---|
| Sustainability compliance | Y |
| Sustainability certificates | Triman |
| Compliance certificates | CE,RoHS,UKCA,WEEE |