Specifications
| Design | |
|---|---|
| Kleur van het product | Black |
| Type koeling | Passive |
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Ondersteuning voor parallel processing | Not supported |
| Processor socket | LGA 1700 |
| Compatibele processors | Intel Pentium,Intel Xeon,Intel Xeon E |
| Supported processor sockets | LGA 1700 |
| Geheugen | |
|---|---|
| Ondersteunde geheugen types | DDR5-SDRAM |
| Aantal geheugenslots | 2 |
| Geheugen slots type | DIMM |
| Geheugen kanaal | Dual-channel |
| ECC-compatibiliteit | ECC |
| Supported memory clock speeds | 3600,4000,4400,4800 |
| Maximum intern geheugen | 64 |
| Ondersteunde geheugenkloksnelheid (max) | 4800 |
| Grafisch | |
|---|---|
| Grafische adapter | AST2600 |
| On-board graphics adapter geheugen | 64 |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet interface type | Gigabit Ethernet |
| Wifi | N |
| Poorten & interfaces | |
|---|---|
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 3 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| VGA (D-Sub)poort(en) | 1 |
| Gewicht en omvang | |
|---|---|
| Breedte | 170 |
| Diepte | 170 |
| Kenmerken | |
|---|---|
| Component voor | Server |
| Chipset moederbord | Intel C262 |
| Moederbord form factor | Mini ITX |
| Moederbord chipset familie | Intel |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 10 - 50 |
| Temperatuur bij opslag | -40 - 70 |
| Luchtvochtigheid bij opslag | 20 - 90 |
| Opslag-controllers | |
|---|---|
| Ondersteunde types opslag-drives | HDD & SSD |
| Ondersteunde opslagstationinterfaces | PCI Express 4.0,SATA III |
| Maximum aantal HDD's per behuizing | 6 |
| Aantal storage drives ondersteund | 7 |
| Interne aansluitingen | |
|---|---|
| Aantal SATA III connectors | 6 |
| Aansluiting voor CPU koeler | Y |
| TPM connector | Y |
| Voorpaneel-connector | Y |
| Aantal CPU-ventilatoraansluitingen | 1 |
| Aansluitingen voor behuizingsventilatoren | 2 |
| Chassis intrusion aansluiting | Y |
| COM aansluitingen | 1 |
| Uitbreidingsmodules | |
|---|---|
| PCI Express x16 (Gen 5.x) sleuven | 1 |
| Aantal M.2 (M) slots | 1 |
| 1e M.2 grootste sleutelgrootte | 2280 |
| 1e M.2 hoogste PCI Express-generatie | 4.0 |