Specifications
| Design | |
|---|---|
| Kleur van het product | Black |
| Bevestigingsmogelijkheid voor kabelslot | Y |
| Kabelslot sleuf type | Kensington |
| Type product | Mini PC (<= 3L) barebone |
| Processor | |
|---|---|
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 7 |
| Processormodel | 255H |
| Maximale turbofrequentie van processor | 5.1 |
| Aantal processorkernen | 16 |
| Processor aantal threads | 16 |
| Processor cache | 24 |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Prestatiekernen | 6 |
| Efficiënte kernen | 8 |
| Performance-core Max Turbo Frequency | 5.1 |
| Efficient-core Max Turbo Frequency | 4.4 |
| Prestatie-kernbasisfrequentie | 2 |
| Efficiënte kernbasisfrequentie | 1.5 |
| Geheugen | |
|---|---|
| Ondersteunde geheugen types | DDR5-SDRAM |
| Aantal geheugenslots | 2 |
| Geheugen slots type | SO-DIMM |
| Geheugen kanaal | Dual-channel |
| Supported memory clock speeds | 6400 |
| Maximum intern geheugen | 96 |
| Interne geheugen geïnstalleerd | N |
| Opslagmedia | |
|---|---|
| Opslagschijf afmetingen ondersteund | M.2 |
| Opslagdrives geïnstalleerd | N |
| Opslag schijf-interface | M.2 |
| NVMe | Y |
| SSD-vormfactor | M.2 |
| Grafisch | |
|---|---|
| Ingebouwde grafische adapter | Y |
| On-board graphics adapter model | Intel Arc 140T |
| Grafische adapter-familie | Intel |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Wifi | Y |
| Bluetooth | Y |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 5.4 |
| Poorten & interfaces | |
|---|---|
| Aantal USB 2.0-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 3 |
| Aantal HDMI-poorten | 2 |
| HDMI versie | 2.1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aansluiting voor netstroomadapter | Y |
| Aantal Thunderbolt 4-poorten | 2 |
| Software | |
|---|---|
| Inclusief besturingssysteem | N |
| Energie | |
|---|---|
| AC-adapter, uitgangsspanning | 19 |
| Netvoeding | 120 |
| AC-adapter, uitgangsstroom | 6.32 |
| Gewicht en omvang | |
|---|---|
| Breedte | 117 |
| Diepte | 112 |
| Hoogte | 54 |
| Gewicht | 600 |
| Prestatie | |
|---|---|
| Aan/uitschakelaar | Y |
| Type processor | Y |
| Multimedia | |
|---|---|
| Ingebouwde luidsprekers | N |
| Opslag-controllers | |
|---|---|
| Ondersteunde types opslag-drives | SSD |
| Aansluitingen achterzijde | |
|---|---|
| Aantal USB4 Gen 2x2 poorten | 1 |