Specifications
| Netwerk | |
|---|---|
| Near Field Communication (NFC) | N |
| Poorten & interfaces | |
|---|---|
| Connectivity technology | Wired |
| USB connectivity | Y |
| USB connector | USB Type-A |
| Bluetooth profiles | A2DP,AAC,SBC |
| Frequency response (music mode) | 20 - 20000 |
| Accu/Batterij | |
|---|---|
| Rechargeable battery | N |
| Fast charging | N |
| Energie | |
|---|---|
| USB Type-C charging port | N |
| Gewicht en omvang | |
|---|---|
| Weight | 132 |
| Inhoud van de verpakking | |
|---|---|
| Charging stand | N |
| Charging case | N |
| Carrying case | N |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | -10 - 50 |
| Storage temperature (T-T) | -30 - 80 |
| Certificaten | |
|---|---|
| Certified for Microsoft Teams | Y |
| Verpakking | |
|---|---|
| Package width | 180 |
| Package depth | 230 |
| Package height | 35 |
| Package weight | 170 |
| Logistieke gegevens | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Pallet gross weight | 174 |
| Master (outer) case width | 226 |
| Master (outer) case length | 496 |
| Master (outer) case height | 564 |
| Master (outer) case gross weight | 9190 |
| Products per master (outer) case | 48 |
| Overige specificaties | |
|---|---|
| Digital Signal Processing (DSP) | Y |
| Bluetooth Low Energy (BLE) | N |
| Packaging content | Headset;USB controller– (call control unit) |
| Automatic volume adjustment | N |
| USB cable length | 2.15 |
| Voice guidance | N |
| Call management | Remote Call Control (RCC) |
| Applications supported | Jabra Direct |
| Speakerphone | N |
| Ear cushion type | Leatherette size L |
| Auto power off | N |
| Protective pouch | N |
| Voice control | N |
| Prestatie | |
|---|---|
| Headset type | Binaural |
| Refurbished | N |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Product colour | Black |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Virtual surround | N |
| Heart rate monitor | N |
| Motion sensor | N |
| Bone conduction sensor | N |
| Over the Air Updates (OTA) | N |
| On/off switch | N |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra IntelliTone,Jabra SafeTone |
| Phonebook access profile (PBAP) | N |
| Music playback | Y |
| Daisy chain | N |
| HD voice | Y |
| Auto-connect | N |
| In-ear pressure relief | N |
| Plug and Play | Y |
| Works with Amazon Alexa | N |
| Steel hinges | N |
| Country of origin | China |
| Certification | Microsoft Teams |
| Technische details | |
|---|---|
| Easy pairing | N |
| Multipoint connectivity | N |
| Microfoon | |
|---|---|
| Microphone direction type | Unidirectional microphone |
| Microphone type | Boom microphone |
| Microphone frequency | 100 - 10000 |
| Microphone sensitivity | -30 |
| Number of microphones | 1 |
| Microphone noise-canceling | Y |
| Microphone mute | Y |
| Hoofdtelefoon | |
|---|---|
| HearThrough | N |
| Ear coupling | Supraaural |
| Headphone frequency | 150 - 7000 |
| Impedance | 32 |
| Headphone sensitivity | 93.6 |
| Driver unit | 28 |
| Noise canceling type | Passive |
| Noise reduction | N |
| Muziekspeler | |
|---|---|
| FM radio | N |