Specifications
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black |
| Beeldscherm | |
|---|---|
| HD type | WFHD |
| LED backlight | N |
| Touchscreen | N |
| Pixel pitch | 0.26 x 0.26 |
| Backlight type | Edge-Lit |
| Display diagonal | 29 |
| Display resolution | 2560 x 1080 |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Display brightness (typical) | 350 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel density | 96 |
| Display diagonal (metric) | 73 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 24 |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99 |
| Netwerk | |
|---|---|
| Ethernet LAN | N |
| Wi-Fi | N |
| Bluetooth | N |
| Poorten & interfaces | |
|---|---|
| HDMI | Y |
| Built-in USB hub | N |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Y |
| HDCP version | 2.2 |
| Energie | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 |
| Energy consumption (HDR) per 1000 hours | 22 |
| Power consumption (standby) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 688.5 |
| Depth (with stand) | 220 |
| Height (with stand) | 408.7 |
| Weight (with stand) | 5100 |
| Width (without stand) | 688.5 |
| Depth (without stand) | 76.9 |
| Height (without stand) | 313.4 |
| Weight (without stand) | 4000 |
| Inhoud van de verpakking | |
|---|---|
| Stand included | Y |
| Cables included | HDMI,Power |
| Power adapter included | Y |
| Remote control included | N |
| Manual | Y |
| Verpakking | |
|---|---|
| Package width | 781 |
| Package depth | 132 |
| Package height | 391 |
| Package weight | 6600 |
| Package type | Box |
| Overige specificaties | |
|---|---|
| Brand specific technologies | Black Stabilizer,Crosshair |
| Digital signal format system | Not supported |
| Warranty period | 2 |
| Compliance certificates | CB,CE,Federal Communications Commission (FCC),TÜV mark,cUL |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| HDCP | Y |
| VESA Adaptive Sync support | N |
| Flicker-free technology | Y |
| Multimedia | |
|---|---|
| Built-in speaker(s) | N |
| Built-in microphone | N |
| Built-in camera | N |
| Ergonomie | |
|---|---|
| On Screen Display (OSD) | N |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable management | Y |
| Height adjustment | N |
| Pivot | N |
| Swivelling | Y |
| Tilt adjustment | Y |