Specificaties
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Beeldscherm | |
|---|---|
| HD type | Quad HD |
| Touchscreen | Geen |
| Pixel pitch | 0.233 x 0.233 |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Response time | 1 |
| Response time (MPRT) | 1 |
| Display surface | Matt |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Horizontal scan range | 30 - 151 |
| Viewable size, horizontal | 596.7 |
| Viewable size, vertical | 335.7 |
| Display diagonal (metric) | 68.5 |
| sRGB coverage (typical) | 99 |
| NTSC coverage (typical) | 72 |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Poorten & interfaces | |
|---|---|
| HDMI | Ja |
| Built-in USB hub | Ja |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of downstream ports | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 65 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Ja |
| Energie | |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21.6 |
| Power consumption (typical) | 26 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 613.5 |
| Depth (with stand) | 209.5 |
| Height (with stand) | 550.5 |
| Weight (with stand) | 6100 |
| Width (without stand) | 613.5 |
| Depth (without stand) | 209.5 |
| Height (without stand) | 400.5 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | AC,HDMI,DisplayPort,USB Type-C |
| Quick start guide | Ja |
| Duurzaamheid | |
|---|---|
| Sustainability certificates | ErP,TCO,EPEAT Silver |
| Verpakking | |
|---|---|
| Package width | 679 |
| Package depth | 130 |
| Package height | 427 |
| Package weight | 8700 |
| Overige specificaties | |
|---|---|
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, Adaptive Sync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellanous 1 (sharp and soft, video mode adjust, opening logo, RGB range), miscellaneous 2 (USB BC, MST, USB, LED, display information, MAC address), input select, audio settings (volume, mute) |
| Packaging content | quick start guide, safety guide |
| Weight | 6100 |
| Width | 613.5 |
| Depth | 209.5 |
| Control panel | Power, Menu, Adjustment/Volume, Adjustment/Shortcut Menu, Input/Exit |
| Warranty period | 5 |
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | TCO Certified, CE, TÜV-GS, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Prestatie | |
|---|---|
| AMD FreeSync | Ja |
| HDCP | Ja |
| VESA Adaptive Sync support | Ja |
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Ja |
| Ergonomie | |
|---|---|
| On Screen Display (OSD) | Ja |
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Cable management | Ja |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Height adjustment | Ja |
| Adjustable height (max) | 150 |
| Pivot | Ja |
| Pivot angle | 0 - 90 |
| Swivelling | Ja |
| Swivel angle range | -60 - 60 |
| Tilt adjustment | Ja |
| Tilt angle range | -5 - 23 |
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,RUS |
| Number of OSD languages | 10 |