Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Silver |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Product type | Notebook |
| Housing material | Aluminium |
| Market positioning | Gaming |
| Beeldscherm | |
|---|---|
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| LED backlight | Ja |
| Display diagonal (metric) | 40.64 |
| Anti-glare screen | Ja |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Processor model | 350 |
| Processor boost frequency | 5 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor cache | 16 |
| L3 cache | 16 |
| CUDA | Ja |
| CUDA cores | 2560 |
| Performance cores | 4 |
| Efficiënte kernen | 4 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.5 |
| Processor basisvermogen | 28 |
| Prestatie-kernbasisfrequentie | 2 |
| Efficiënte kernbasisfrequentie | 2 |
| L2 cache | 8 |
| Geheugen | |
|---|---|
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Discrete graphics card memory | 8 |
| Maximum internal memory | 64 |
| Opslagmedia | |
|---|---|
| Total storage capacity | 1000 |
| Opslagmedia | SSD |
| Optical drive type | Geen |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 1000 |
| Number of SSDs installed | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| On-board graphics card | Ja |
| Aparte grafische adapter | Ja |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Interne-GPU-fabrikant | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Maximum graphics card memory | 8 |
| Specifiek grafisch geheugentype | GDDR7 |
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 2 |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Mobiele netwerkverbinding | Geen |
| Poorten & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Aantal USB4 Gen 3×2-poorten | 2 |
| Toetsenbord | |
|---|---|
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Battery capacity | 80 |
| Battery life (max) | 8 |
| Energie | |
|---|---|
| USB Type-C charging port | Ja |
| Beveiliging | |
|---|---|
| Windows Hello | Ja |
| Gewicht en omvang | |
|---|---|
| Breedte | 358 |
| Diepte | 259 |
| Hoogte | 19.9 |
| Gewicht | 2100 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| AC adapter included | Ja |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | German |
| Slot-type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface, 1 x M.2 2280 SSD, PCIe Gen4x2 Interface |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| NPU-prestaties tot | 50 |
| Neurale verwerkingseenheid (NPU) | |
|---|---|
| Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
| Totale processorprestaties tot | 66 |