Specificaties
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Beeldscherm | |
|---|---|
| HD type | Full HD |
| LED backlight | Ja |
| Touchscreen | Geen |
| Pixel pitch | 0.3114 x 0.3114 |
| DDC/CI | Ja |
| Backlight type | W-LED |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Display brightness (typical) | 250 |
| Response time | 4 |
| Anti-glare screen | Ja |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 |
| Pixel density | 81.59 |
| Horizontal scan range | 30 - 85 |
| Vertical scan range | 48 - 60 |
| Viewable size, horizontal | 597.888 |
| Viewable size, vertical | 336.312 |
| Digital horizontal frequency | 30 - 115 |
| Digital vertical frequency | 48 - 100 |
| Display diagonal (metric) | 68.6 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Ja |
| Poorten & interfaces | |
|---|---|
| HDMI | Ja |
| Built-in USB hub | Geen |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio input | Ja |
| Audio output | Ja |
| HDCP version | 1.4 |
| Energie | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 18.8 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 617 |
| Depth (with stand) | 211 |
| Height (with stand) | 457 |
| Weight (with stand) | 4000 |
| Width (without stand) | 617 |
| Depth (without stand) | 46 |
| Height (without stand) | 357 |
| Weight (without stand) | 3580 |
| Inhoud van de verpakking | |
|---|---|
| Stand included | Ja |
| Cables included | AC,HDMI |
| Manual | Ja |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 3658 - 12192 |
| Duurzaamheid | |
|---|---|
| Sustainability compliance | Ja |
| Doesn't contain | Mercury (element),PVC/BFR |
| Verpakking | |
|---|---|
| Package width | 690 |
| Package depth | 141 |
| Package height | 455 |
| Package weight | 6620 |
| Overige specificaties | |
|---|---|
| Compatible operating systems | Mac OS X Windows 11 / 10 |
| Picture enhancement | SmartImage game |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Ja |
| LowBlue mode | Ja |
| Compliance certificates | BSMI,CB,EAC,Federal Communications Commission (FCC),ICES,RoHS,cTUVus,VCCI |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | Geen |
| Mean time between failures (MTBF) | 50000 |
| AMD FreeSync | Ja |
| HDCP | Ja |
| AMD FreeSync type | FreeSync |
| Component video sync | Separate sync |
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Ja |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| On Screen Display (OSD) | Ja |
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Number of OSD languages | 21 |
| Plug and Play | Ja |
| LED indicators | Operation,Stand-by |
| Recyclinginformatie | |
|---|---|
| Recyclable packaging material | 100 |